
Características y nombre | Ficha Técnica Osciloscopio 4 canales Rohde & Schwarz RTH-COM4US |
|
Input channels | 2-channel models | 2 oscilloscope channels, 1 digital multimeter |
4-channel models | 4 oscilloscope channels | |
Maximum input voltage | BNC inputs | CAT IV 300 V (RMS), 424 V (Vp) |
with probe R&S®RT-ZI10 or R&S®RT-ZI11 | CAT IV 600 V, CAT III 1000 V | |
Offset range | +/-200 V | |
Acquisition and Horizontal System | ||
Maximum realtime sampling rate | 1 / 2 / 4 channels active | 5 / 2.5 / 1.25 Gsample/s |
Acquisition memory | 1 / 2 / 4 channels active | 500 / 250 / 125 ksample / channel |
Realtime waveform acquisition rate | max. | 50 000 waveforms/s |
Timebase range | 1 ns/div to 500 s/div | |
Logic Analyzer (MSO) functionality (optional: R&S®RTH-B1) | ||
Input channels / memory depth | 8 logic channels / 125 kSample | |
Bandwidth / sampling rate | 250 MHz / 1.25 GSample/s | |
Digital Trigger System | ||
Trigger modes | auto, normal, single | |
Trigger types | Advanced trigger types optional (R&S®RTH-K19) | 14 trigger types |
Automatic oscilloscope measurements | ||
Automatic measurements | 33 measurement functions | |
Mask testing | ||
Mask definition | Tolerance tube | |
Actions on violation | none, beep, stop | |
Protocol Trigger & Decode | ||
Supported Protocols | (Optional: R&S®RTH-K1, R&S®RTH-K2) | I2C, SPI, UART/RS-232/RS-422/RS-485 |
Data logger | ||
Number of simult. logging channels | 4 | |
Measurement speed | 1/2/5 measurements/s | |
Memory depth | 2 Msample per logging channel | |
Digital voltmeter / Digital Multimeter | ||
Resolution | 2-channel version (Digital Multimeter) | 10 000 counts |
4-channel version (Digital voltmeter) | 999 counts | |
Voltage and current | Current with optional current probe or shunt | DC, AC, AC+DC |
Temperature | With PT100 temperature sensor | |
Resistance, continuity, diode test, capacity, frequency |
Only 2-channel version | |
General data | ||
Dimensions | W x H x D | 201 mm x 293 mm x 74 mm (7.91 in x 11.54 in x 2.91 in) |
Weight | with battery | 2.4 kg (5.3 lb) (nom.) |
IP rating | IP51, in line with IEC 60529 | |
Screen | 7.0" LC TFT 800 x 480 color display | |
Interfaces | USB host, USB device, LAN, Wireless LAN (optional) |