
Características y nombre | Ficha Técnica Osciloscopio 4 canales Rohde & Schwarz RTA-COM4US |
|
Number of channels | RTA4004 | 4 |
Bandwidth (-3 dB) | RTA4004 (with R&S®RTA-B24x options) | 200 MHz, 350 MHz, 500 MHz, 1 GHz |
Rise time (calculated) | RTA4004 (with R&S®RTA-B24x options) | 5 ns, 3.5 ns, 1.75 ns, 1.15 ns |
Input sensitivity | max. bandwidth in all ranges | |
at 1 MΩ | 500 µV/div to 10 V/div | |
at 50 Ω | 500 µV/div to 1 V/div | |
DC gain accuracy | offset and position = 0, maximum operating temperature change of ±5 °C after self-alignment | |
input sensitivity > 5 mV/div | ±1 % of full scale | |
input sensitivity ≤ 5 mV/div to ≥ 1 mV/div | ±1.5 % of full scale | |
input sensitivity < 1 mV/div | ±2.5 % of full scale | |
ADC resolution | 10-bit, up to 16-bit with high resolution decimation | |
Acquisition system | ||
Maximum realtime sampling rate | 2.5 Gsample/s; 5 Gsample/s, interleaved | |
Acquisition memory | 100 Msample (200 Msample, interleaved); 1 Gsample segmented memory |
|
Horizontal system | ||
Timebase range | selectable between 0.5 ns/div and 500 s/div | |
Trigger system | ||
Trigger types | standard | edge, width, video (PAL, NTSC, SECAM, PAL-M, SDTV 576i, HDTV 720p, HDTV 1080i, HDTV 1080p), pattern, line, serial bus |
option | I 2 C, SPI, UART/RS-232/RS-422/RS-485, CAN/LIN, audio (I²S), ARINC 429, MIL-STD-1553 |
|
MSO option | ||
Digital channels | 16 (2 logic probes) | |
Sampling rate | 2.5 Gsample/s; 5 Gsample/s, interleaved | |
Acquisition memory | 10 Msample | |
Waveform generator | ||
Resolution, sample rate | 14-bit, 250 Msample/s | |
Amplitude | high Z; 50 Ω | 20 mV to 10 V (Vpp); 10 mV to 5 V (Vpp) |
DC offset | high Z; 50 Ω | ±5 V; ±2.5 V |
General data | ||
Screen | 10.1" WXGA TFT color display (1280 × 800 pixel) | |
Interfaces | USB host with MTP, USB device, LAN, powerful web server for remote display and operation |
|
Audible noise | maximum sound pressure level at a distance of 1.0 m |
28.3 dB(A) |
Dimensions | W × H × D | 390 mm × 220 mm × 152 mm (15.4 in × 8.66 in × 5.98 in) |