
Medidor de Potencia Rohde & Schwarz NRX-COM4
El producto no esta disponible en nuestro inventario, consulte con ejecutivo el tiempo de disponibilidad antes de comprar
- Vendedor
- Rohde & Schwarz
- Precio habitual
- $ 514,677.65
- Precio de oferta
- $ 381,242.70 Oferta
Características y nombre | Ficha Técnica Medidor de Potencia Rohde & Schwarz NRX-COM4 |
|
Application | universal power meter | |
Sensors | R&S NRPxxS(N), R&S NRPxxA(N), R&S NRPxxT(N), R&S NRPxxTWG, R&S NRP-Zxx and R&S NRQ6 | |
Sensor connectors | standard | two sensor connectors (A and B) on front panel |
with R&S NRX-B4 option | two additional sensor connectors (C and D) on rear panel | |
connector | 8-pole receptacle; mates with R&S NRP-ZK8, R&S NRP-ZK6 and 6-pole push-pull plug of R&S NRP-Zxx series sensors | |
Measurement channels | standard | one measurement channel |
with R&S NRX-K2 option | two measurement channels | |
with R&S NRX-K2 and R&S NRX-K4 options | four measurement channels | |
Frequency range | DC to 110 GHz (sensor-dependent) | |
Power measurement range | 0.1 fW to 30 W (average) (sensor-dependent) | |
Measurement functions | ||
Single channel | see sensor specifications, plus: relative measurement referenced to result or userselectable reference value, storage of minima and maxima (max., min., max. – min.), limit monitoring | |
display | ||
absolute | in W, dBm and dBµV | |
relative | in dB, as change in percent (∆ %) or as quotient | |
Multichannel | simultaneous measurement in up to 4 channels; individual results, ratios, relative ratios 32, or difference of results of 2 channels can be displayed | |
display | ||
ratio | in dB, as change in percent (∆ %), as quotient or as one of the following impedance matching parameters: SWR, return loss, reflection coefficient | |
relative ratio | in dB, as change in percent (∆ %) or as quotient | |
Measurement uncertainty | see sensor specifications | |
Accuracy of common time base clock for sensors A, B, C and D | ±5 ppm (R&S NRP-ZK8 required) | |
Display | ||
Physical characteristics | type | 127 mm (5") TFT color display |
resolution | 800 × 480 pixel (WVGA) | |
Result representation | numeric measurements | up to four results can simultaneously be displayed in separate windows using selectable layouts:
|
format | digital, digital + bargraph | |
resolution | ||
digital values | selectable in four steps:
|
|
bargraph | depending on user-definable scale end values | |
auxiliary values (optional in full- or half-size windows) | ||
extremes | maximum, minimum, maximum – minimum | |
statistical parameters | mean, standard deviation, measurement count | |
measurement of power versus time | one or two traces can be displayed in one window:
|
|
additional information |
|
|
power envelope statistics | versus absolute power in dBm or versus relative power referenced to the average power level:
|
|
additional information | marker measurements | |
Manual operation | via capacitive touch panel and/or keypad | |
Remote control | ||
Systems | IEC 60625.1 (IEEE 488.1), IEC 60625.2 (IEEE 488.2) | |
Command set | SCPI-1999.0 | |
IEC/IEEE bus (R&S NRX-B8 option) | interface functions | SH1, AH1, T6, L4, SR1, RL1, PP1, DC1, DT1, C0 |
connector | 24-pin Amphenol (female) | |
USB | USB 2.0 high-speed | |
connector | USB type B receptacle | |
supported protocols | USBTMC via VISA | |
Ethernet | 10/100/1000BASE-T | |
connector | RJ-45 modular socket | |
supported protocols | VXI-11, HiSLIP, SCPI-RAW | |
Measurement times | single continuous average measurements, with SYSTem:SPEed FAST | add 2 ms (meas.) to sensor specifications |
Analog outputs and trigger I/O | ||
Out 1/Trig Out | Out 1 (analog output 1) | recorder output; user-definable linear relation to measurement result |
output voltage range | 0 V to 2.5 V (no load) | |
output resistance | 600 Ω (nom.) | |
accuracy of no-load output voltage | ±(0.4 % of output voltage + 4 mV) | |
resolution | 16 bit | |
update rate | same as result rate of sensor | |
Trig Out (trigger output) | signaling output; user-definable logic levels for the PASS and FAIL states in the case of limit monitoring | |
high-level output voltage | (5.1 ± 0.2) V (≥ 10 kΩ load), 2.6 V (nom.) (50 Ω load) | |
low-level output voltage | 0 V to 0.4 V (meas.) (5 mA sink current) | |
output impedance | 50 Ω (nom.) | |
connector | BNC (female) | |
Trig In/Out 2 | Trig In (trigger input) | input for trigger signals to sensors (routed internally to ports Sensor A–D; translated to *TRG command for sensors operated on standard USB ports and via network) |
input impedance | 10 kΩ (nom.) or 50 Ω (nom.) selectable | |
absolute minimum voltage | −3 V | |
absolute maximum voltage | 6 V (with 10 kΩ input impedance), 4 V (with 50 Ω input impedance) | |
low-to-high input threshold | (1.8 ± 0.3) V | |
high-to-low input threshold | (1.15 ± 0.25) V Out 2 (analog output 2) recorder output; us | |
Out 2 (analog output 2) | recorder output; user-definable linear relation to measurement result | |
electrical characteristics | see Out 1 | |
connector | BNC (female) | |
USB host ports | two USB 2.0 high-speed host ports (one on front panel, one on rear panel) | |
connector | USB type A receptacle | |
Firmware update |
|
|
Environmental conditions | ||
Temperature | operating temperature range | 0 °C to +50 °C |
permissible temperature range | –10 °C to +55 °C | |
storage temperature range | –40 °C to +70 °C | |
Damp heat | noncondensing | +25 °C/+55 °C, 95 % rel. humidity, cyclic, in line with EN 60068-2-30 |
Altitude | operating or nonoperating | max. 4600 m |
Mechanical resistance | ||
Vibration | sinusoidal | 5 Hz to 55 Hz, 0.15 mm amplitude const., 55 Hz to 150 Hz, acceleration 0.5 g const., in line with EN 60068-2-6 |
random | 10 Hz to 500 Hz, acceleration 1.9 g (RMS), in line with EN 60068-2-64 | |
Shock | 40 g shock spectrum, in line with MIL-STD-810E, method 516.4, procedure I | |
Power rating | ||
Rated voltage | nominal voltage | 100 V to 240 V |
voltage range | 90 V to 264 V | |
Rated frequency | nominal frequency | 50 Hz to 60 Hz or 400 Hz |
frequency range | 47 Hz to 63Hz or 380 Hz to 420 Hz | |
Rated current (including options, connected sensors and connected USB devices) | at 100 V AC | max. 1.7 A |
at 240 V AC | max. 0.8 A | |
Product conformity | ||
Electromagnetic compatibility | EU: in line with EMC Directive 2014/30/EU | applied harmonized standards:
|
Electrical safety | EU: in line with Low Voltage Directive 2006/95/EC | applied harmonized standard: EN 61010-1 |
USA | UL 61010-1 | |
Canada | CAN/CSA-C22.2 No. 61010-1 | |
Dimensions | W × H × D | 234 mm × 106 mm × 272 mm (9.21 in × 4.17 in × 10.71 in) |
Weight | without any options installed | 2.35 kg (5.18 lb) |
with R&S NRX-B1, R&S NRX-B4 and R&S NRX-B8 options installed | 2.58 kg (5.69 lb) |
Tech Specs
Power Measurement/RF / Microwave Power Meters Template |
|
---|---|
Frequency Range Max | 110 GHz (110000000000 Hz) |
Test Equipment General Attributes |
|
Product Weight | 5.69 LBS |
Product Height | 4.17 IN |
Product Length | 10.71 IN |
Product Width | 9.21 IN |
Shipping Weight | 6 LBS |