
Generador de Señales Vectoriales Rohde & Schwarz SMCV100BP2
El producto no esta disponible en nuestro inventario, consulte con ejecutivo el tiempo de disponibilidad antes de comprar
- Vendedor
- Rohde & Schwarz
- Precio habitual
- $ 531,801.86
- Precio de oferta
- $ 393,927.30 Oferta
Características y nombre | Ficha Técnica Generador de Señales Vectoriales Rohde & Schwarz SMCV100BP2 |
|
Range | with R&S®SMCVB-B103 option (mandatory) | 4 kHz to 3 GHz |
Resolution of setting | 0.001 Hz | |
Resolution of synthesis | f = 1 GHz | 2.665 μHz (nom.) |
Settling time | to within < 1 × 10-7 for f > 200 MHz or < 20 Hz for f ≤ 200 MHz with GUI update stopped, I/Q optimization mode: fast, measured from command at instrument to frequency settled within specified range, with Ethernet (fast socket) remote control, level setting characteristic: auto |
< 5 ms |
Range and resolution of phase offset setting | -999.99° to +999.99°, 0.01° resolution | |
Reference frequency | ||
Frequency error | at time of calibration in production | < 1 × 10-7 |
Aging | after 30 days of uninterrupted operation | ≤ 1 × 10-6 /year |
Temperature effect | in temperature range from +5 °C to +45 °C | ±1.0 × 10-6 |
Source | internal, external | |
External reference frequency modes | standard | 10 MHz |
Reference frequency input | ||
Connector type | REF IN on rear panel | BNC female |
Input frequency | 10 MHz, 13 MHz | |
Minimum frequency locking range | ± 25 × 10-6 (meas.) | |
Input level range | 0 dBm to +16 dBm (meas.) | |
Input impedance | 50 Ω (nom.) | |
Reference frequency output | ||
Connector type | REF OUT on rear panel | BNC female |
Output frequency | square wave | |
source mode: internal | 10 MHz | |
source mode: external | 10 MHz | |
Output level | +7 dBm to +13 dBm, +10 dBm (meas.) | |
Source impedance | 50 Ω (nom.) | |
Setting range | ||
R&S®SMCVB-B103/-KB106/-KB107 | standard | |
4 kHz ≤ f < 100 kHz | -120 dBm to +16 dBm | |
100 kHz ≤ f < 6 GHz | -145 dBm to +16 dBm | |
6 GHz ≤ f ≤ 7.125 GHz | -145 dBm to +16 dBm | |
with R&S®SMCVB-K31 option | ||
4 kHz ≤ f < 100 kHz | -120 dBm to +25 dBm | |
100 kHz ≤ f ≤ 6 GHz | -145 dBm to +25 dBm | |
6 GHz ≤ f ≤ 7.125 GHz | -145 dBm to +25 dBm | |
Setting resolution | 0.01 dB | |
Specified level range | peak envelope power (PEP) | |
R&S®SMCVB-B103/-KB106/-KB107 | standard | |
4 kHz < f ≤ 10 MHz | -110 dBm to +15 dBm | |
10 MHz < f ≤ 6 GHz 1 | -120 dBm to +15 dBm | |
6 GHz < f ≤ 7.125 GHz | -120 dBm to +15 dBm | |
with R&S®SMCVB-K31 option | ||
4 kHz < f ≤ 10 MHz | -110 dBm to +20 dBm | |
10 MHz < f ≤ 6 GHz1 | -120 dBm to +20 dBm | |
6 GHz < f ≤ 7.125 GHz | -120 dBm to +18 dBm | |
Level accuracy | level setting characteristic: auto, temperature range from +18 °C to +33 °C | |
level > -80 dBm | ||
4 kHz < f < 200 kHz | < 1.8 dB | |
200 kHz ≤ f ≤ 10 MHz | < 0.7 dB | |
10 MHz < f ≤ 2.5 GHz 1 | < 0.5 dB | |
f > 2.5 GHz 1 | < 0.7 dB | |
level ≤ -80 dBm | ||
4 kHz < f < 200 kHz | < 1.8 dB | |
200 kHz ≤ f ≤ 10 MHz | < 1.2 dB, < 1.0 dB (typ.) | |
10 MHz < f ≤ 2.5 GHz 1 | < 0.8 dB | |
f > 2.5 GHz 1 | < 1.1 dB | |
Settling time | to < 0.1 dB deviation from final value, with GUI update stopped, temperature range from +18 °C to +33 °C, f > 10 MHz, I/Q optimization mode: fast, measured from command at instrument to frequency settled within specified range, with Ethernet (fast socket) remote control, level setting characteristic: auto |
< 5 ms |
Interruption-free level range | level setting characteristic: uninterrupted level setting | > 20 dB |
Tech Specs
Generators / Counters/RF Signal Generator Template |
|
---|---|
Type(Generator) | Bench |
Minimum Frequency Range (kHz) | 3 GHz (3000 MHz) |
Maximum Frequency Range | 8 kHz (0.008 MHz) |
Modulation Types (generator) | AM, FM |
Memory for Presets | No |
Test Equipment General Attributes |
|
Warranty | 3 YEARS |
Warranty Details | 3 years main unit. 1 year other parts |
Interfaces I/O | LAN / Ethernet, USB |
Product Weight | 10.36 LBS |
Product Height | 3.82 IN |
Product Length | 14.41 IN |
Product Width | 8.74 IN |
Shipping Weight | 12 LBS |