
Características y nombre | Ficha Técnica Fuente de Poder 4 canales 384 W Rohde & Schwarz HMP4040 |
|
Outputs | All channel outputs are galvanically isolated and not connected to ground. | |
Number of output channels | 4 | |
Total output power | max. 384 W | |
Maximum output power per channel | 160 W | |
Output voltage per channel | 0 V to 32 V | |
Maximum output current per channel | 10 A | |
Maximum voltage in serial operation | 128 V | |
Maximum current in parallel operation | 40 A | |
Voltage ripple | 3 Hz to 100 kHz | < 250 μV (RMS), typ. <150 μV (RMS) |
Voltage ripple | 3 Hz to 20 MHz | typ. < 1.5 mV (RMS) |
Current ripple | < 1 mA (RMS) | |
Load regulation | load change from 10 % to 90 % | |
Voltage | ±(% of output + offset) | < 0.01 % + 2 mV |
Current | ±(% of output + offset) | < 0.01 % + 250 μA |
Load recovery time | to within ± 10 mV of the set nominal voltage | < 1 ms |
Line regulation | ±10 % change in mains voltage | |
Voltage | ±(% of output + offset) | < 0.01 % + 2 mV |
Current | ±(% of output + offset) | < 0.01 % + 250 μA |
Programming resolution | ||
Voltage | 1 mV | |
Current | < 1 A: 0.2 mA; ≥ 1 A: 1 mA | |
Programming accuracy | ||
Voltage | ±(% of output + offset) | < 0.05 % + 5 mV |
Current | ±(% of output + offset) | < 0.1 % + 5 mA |
Output measurements | ||
Measurement functions | voltage, current | |
Readback resolution | ||
Voltage | 1 mV | |
Current | < 1 A: 0.2 mA; ≥ 1 A: 1 mA | |
Readback accuracy | ||
Voltage | ±(% of output + offset) | < 0.05 % + 5 mV |
Current | ±(% of output + offset) | < 0.1 % + 2 mA |
Temperature coefficient (per °C) | 5 °C to 20 °C and 30 °C to 40 °C | |
Voltage | ±(% of output + offset) | 0.01 % + 2 mV |
Current | ±(% of output + offset) | 0.02 % + 3 mA |
Sense function | yes, for each channel | |
Maximum sense compensation | 1 V | |
Ratings | ||
Maximum voltage to earth | 150 V (peak) | |
Maximum counter-voltage | voltage with same polarity connected to the outputs | 33 V |
Maximum reverse voltage | voltage with opposite polarity connected to the outputs | 0.4 V |
Maximum reverse current | for 5 minutes max. | 5 A |
Remote control mode | ||
Command processing time | < 50 ms | |
Protection functions | ||
Overvoltage protection | configurable for each channel | |
Overcurrent protection (electronic fuse) | configurable for each channel | |
Response time | (Iload > Iresponse × 2) | < 10 ms |
Fuse linking (FuseLink function) | yes | |
Fuse delay time | configurable for each channel | 0 ms to 250 ms (10 ms increments) |
Overtemperature protection | yes | |
Special functions | ||
Arbitrary function (EasyArb) | ||
Parameter | voltage, current, time | |
Maximum number of points | 128 | |
Dwell time | 10 ms to 60 s | |
Repetition | continuous or burst mode 1 to 255 repetitions |
|
Data memory | non-volatile memory for three arbitrary functions and ten instrument settings | |
Display and interfaces | ||
Display | 240 pixel × 128 pixel LCD | |
Front panel connections | channel outputs | 4 mm safety sockets |
Rear panel connections | connector block with 4 lines per channel | |
Remote control interfaces | standard | dual interface LAN/USB |
optional | dual interface USB/RS-232 (R&SHO720) | |
optional | IEEE488 (GPIB) (R&SHO740) | |
General data | ||
Environmental conditions | ||
Temperature | operating temperature range | +5 °C to +40 °C |
storage temperature range | -20 °C to +70 °C | |
Humidity | noncondensing | 5 % to 80 % |
Power rating | ||
Mains nominal voltage | 115 V/230 V (±10 %); CAT II | |
Mains frequency | 50 Hz to 60 Hz | |
Maximum power consumption | 600 W | |
Mains fuses (115 V power source) | 2 × T10H/250 V | |
Mains fuses (230 V power source) | 2 × T5H/250 V | |
Product conformity | ||
Electromagnetic compatibility | EU: in line with EU EMC Directive 2014/30/EU in line with EU EMC Directive 2014/53/EU Korea |
applied harmonized standards: ❙ EN 61326-1: 2013 ❙ EN 61326-2-1: 2013 ❙ EN 55011: 2016 (Class A) ❙ IEC 61000-3-2 2014 (Class B) ❙ IEC 61000-3-3: 2013 ❙ EN 50581:2012 (RoHS) ❙ EN 300 328 V2.1.1 ❙ KN 61000-4-11: 2008 |
Electrical safety | EU: in line with Low Voltage Directive 2006/95/EC |
applied harmonized standards: EN 61010-1:2010 |
USA, Canada | CSA C22.2 No. 61010-1:2012 | |
Mechanical resistance | ||
Vibration | sinusoidal | 5 Hz to 55 Hz, 0.3 mm amplitude const., 55 Hz to 155 Hz, 0.5 g const., in line with EN 60068-2-6: 2008 |
random | 8 Hz to 500 Hz, 1.2 g (RMS), in all 3 axes, in line with EN 60068-2-64: 2008 |
|
Mechanical data | ||
Dimensions (W × H × D) | 285 mm × 136 mm × 405 mm (11.22 in × 5.35 in × 15.94 in) | |
Weight | 12.8 kg (28.2 lb) | |
Rack installation | R&S HZP91 option |