
Características y nombre | Ficha Técnica Analizador de Poder Rohde & Schwarz HMC8015COM |
|
Analog bandwidth | DC to 100 kHz | |
Frequency accuracy | 0.1 % of reading | |
A/D converter resolution | voltage and current | 16 bit |
Basic accuracy | 0.05 % of reading | |
Display resolution | 5 digits, 10 updates/s | |
Sampling frequency | 500 kHz | |
Input impedance | 2 MΩ | |
PLL synchronization sources | U, I, external | |
Filters | ||
Analog signal filter | 1 kHz | |
Digital filter | depends on measurement frequency | adaptive filter |
Frequency filter | independent of analog signal filter | 500 Hz |
Additional inputs/outputs | BNC, rear panel | |
Analog input | ±10 V (U peak) | |
Analog input accuracy | 0.5 % of reading | |
Analog output | ±5 V (U peak) | |
Digital input | ||
Limits (PASS/FAIL) | bandwidth | 100 kHz |
PWM | 1 kHz | |
state | ≤ 10 Hz | |
Signal threshold | logical zero | 0 V to 2 V |
logical one | 3 V to 24 V | |
Digital output | up to 100 mA source/sink | 5 V, TTL |
Display | 8.9 cm (3.5") TFT (color) | |
resolution | 320 × 240 pixel (QVGA) | |
Network connection | AC | 100 V to 115 V/230 V at 50 Hz to 60 Hz |
Power consumption | max. 35 W, typ. 15 W | |
Operating temperature range | +5 °C to +40 °C | |
Storage temperature range | –25 °C to +60 °C | |
Standards | CAN/CSA-C22.2 NO. 61010-1, UL 61010-1, DIN EN 61010-1, DIN EN 61326-1, DIN EN 5501 |
|
Common mode voltage | CAT II, 600 V (U RMS) | |
Dimensions | 222 mm × 88 mm × 280 mm (8.74 in × 3.46 in × 11.02 in) |
|
Weight | approx. 3.25 kg (7.16 lb) | |
Warm-up time | 60 min |
Measurement ranges and accuracy | |||
Measurement ranges | CF3 | CF6 | Peak value |
Voltage | 5 V 15 V 30 V 60 V 150 V 300 V 600 V |
2.5 V 7.5 V 15 V 30 V 75 V 150 V 300 V |
±15 V ±45 V ±90 V ±180 V ±450 V ±900 V ±1800 V |
Current (500 mΩ) | 5 mA 10 mA 20 mA 50 mA 100 mA 200 mA |
2.5 mA 5 mA 10 mA 25 mA 50 mA 100 mA |
±15 mA ±30 mA ±60 mA ±150 mA ±300 mA ±600 mA |
Current (10 mΩ) | 0.5 A 1 A 2 A 5 A 10 A 20 A |
0.25 A 0.5 A 1 A 2.5 A 5 A 10 A |
±1.5 A ±3 A ±6 A ±15 A ±30 A ±60 A |
Sensor | 0.033 V 0.33 V 1.33 V |
0.0165 V 0.165 V 0.665 V |
±0.1 V ±1 V ±4 V |
Measurement accuracy (± displayed in % ± peak value range in %) | |||
Frequency | Voltage | Current/sensor | Active power |
DC f < 45 Hz 45 Hz < f < 66 Hz 66 Hz < f < 1 kHz 1 kHz < f < 10 kHz 10 kHz < f < 100 kHz |
0.05 + 0.05 0.05 + 0.05 0.05 + 0.05 0.05 + 0.1 (0.1 + 0.02 · F) + 0.1 (0.1 + 0.04 · F) + 0.1 |
0.05 + 0.05 0.05 + 0.05 0.05 + 0.05 0.05 + 0.1 (0.1 + 0.03 · F) + 0.1 (0.1 + 0.04 · F) + 0.2 |
0.05 + 0.05 0.075 + 0.075 0.05 + 0.05 0.075 + 0.075 (0.1 + 0.07 · F) + 0.1 (0.1 + 0.07 · F) + 0.1 |
Voltage, current: | F = frequency in kHz | ||
Sensor input: | F = frequency in kHz · 2 | ||
Additional measurement uncertainties | |||
Power factor < 1 | – | – | ±(0.2 + 0.2 · F) % |
Common mode error | ±0.01 % of peak value range |