
Analizador de Espectro 5 kHz - 3 GHz Rohde & Schwarz FPL-IOT3
El producto no esta disponible en nuestro inventario, consulte con ejecutivo el tiempo de disponibilidad antes de comprar
- Vendedor
- Rohde & Schwarz
- Precio habitual
- $ 757,032.78
- Precio de oferta
- $ 560,765.03 Oferta
Características y nombre | Ficha Técnica Analizador de Espectro 5 kHz - 3 GHz Rohde & Schwarz FPL-IOT3 |
|
Frequency range | R&S®FPL1003 | 5 kHz to 3 GHz |
Aging per year | 1 × 10-6 | |
with R&S®FPL1-B4 and R&S®FPL1-B11 options | 1 × 10-7 | |
Frequency resolution | 0.01 Hz | |
Bandwidth | ||
Resolution bandwidth (-3 dB) | sweep filters | 100 kHz to 10 MHz, in 1/2/3/5 sequence |
FFT filters | 1 Hz to 50 kHz, in 1/2/3/5 sequence | |
I/Q demodulation bandwidth | 12.8 MHz | |
with R&S®FPL1-B40 option | 40 MHz | |
Displayed average noise level (DANL) | ||
RF preamplifier off | 5 MHz ≤ f < 3 GHz | -152 dBm (typ.) |
3 GHz ≤ f < 6 GHz | -146 dBm (typ.) | |
14 GHz ≤ f < 20 GHz | -140 dBm (typ.) | |
20 GHz ≤ f < 26.5 GHz | -135 dBm (typ.) | |
RF preamplifier on (option R&S®FPL1-B22) | 10 MHz ≤ f < 2 GHz | -166 dBm (typ.) |
2 GHz ≤ f < 6 GHz | -161 dBm (typ.) | |
6 GHz ≤ f < 14 GHz | -163 dBm (typ.) | |
14 GHz ≤ f < 18 GHz | -161 dBm (typ.) | |
18 GHz ≤ f <= 26.5 GHz | -158 dBm (typ.) | |
Intermodulation | ||
1 dB compression of input mixer | ||
Third-order intercept point (TOI) | 300 MHz ≤ fin < 3 GHz | +20 dBm (typ.) |
3 GHz ≤ fin < 6 GHz | +18 dBm (typ.) | |
6 GHz ≤ fin < 14 GHz | +16 dBm (typ.) | |
14 GHz ≤ fin < 20 GHz | +15 dBm (typ.) | |
Phase noise | f = 1 GHz, 10 kHz frequency offset | -108 dBc (1 Hz) (typ.) |
Total measurement uncertainty | 1 MHz ≤ f < 3 GHz | 0.5 dB |
3 GHz ≤ f < 7.5 GHz | 0.8 dB | |
7.5 GHz ≤ f ≤ 14 GHz | 1.2 dB | |
14 GHz ≤ f ≤ 26.5 GHz | 1.8 dB |
Tech Specs
Spectrum Analyzers/Spectrum Analyzers Template |
|
---|---|
Bandwidth Range Max | 3 GHz |
Bandwidth Range Min | 5 kHz |
Noise Floor | -150 dB |
Tracking Generator | Yes |
Type(Spectrum Analyzers) | Benchtop |
Test Equipment General Attributes |
|
Warranty | 3 YEARS |
Warranty Details | 3 years for main unit. 1 year for other parts. |
Interfaces I/O | Other, RF, Wifi, Headphone/mic-in jack, USB |
Product Weight | 6.6 LBS |
Product Height | 7 IN |
Product Length | 5.8 IN |
Product Width | 15.6 IN |
Shipping Weight | 8 LBS |